Batteries list
Here’s a very work in progress list of batteries, their manufactueres and their weights. Data from TotalKommando’s excellent battery benchmarks spreadsheet !
| Manufacturer | Model (Capacity & Type) | Weight |
|---|---|---|
| OSTENT | 1400 mAh (Slim) | 28 g |
| EBL | 1200 mAh (Slim) | 29 g |
| Tectra | 2400 mAh (Slim) | 26 g |
| Hisewen | 1500 mAh (Slim) | 26 g |
| Fugasun | 1200 mAh (Slim) | 29 g |
| Original | 1200 mAh (Slim) | 30 g |
| Cameron Sino | 1200 mAh (Slim) | 26 g |
| Fake Original | 1200 mAh (Slim) | 26 g |
| Generic | 2400 mAh (Slim) | 21 g |
| Generic | 3600 mAh (Slim) | 24 g |
| HASBAT | 4300 mAh (Slim) | 27 g |
| OSTENT | 2200 mAh (Phat) | 39 g |
| Original | 2200 mAh (Phat) | 44 g |
| Cameron Sino | 1800 mAh (Phat) | 36 g |
| Power Trust | 3600 mAh (Phat) | 35 g |
| Pickle Power | 3600 mAh (Phat) | 35 g |
| Fake Original | 1800 mAh (Phat) | 27 g |
| Generic | 3600 mAh (Phat) | 27 g |
| HASBAT | 4000 mAh (Phat) | 24 g |
| Generic | 1200 mAh (Phat) | 23 g |
If you have any batteries that are not listed, please weigh them and ping @koutsie on https://urlr.me/!psp - thank you!